产品目录
联系方式
联系人:张雷
手机:15388696106,13891838710
传真:029-84532713
地址:陕西省西安市沣东新城西咸路501号启航时代广场C座1405
邮编:710086
邮箱:zhl@yuutee.cn
产品中心
半砖电源模块一级代理商
*33-50W Isolated Output*Efficiency to 87%*300KHz Switching Frequency*4:1 Input Range*Regulated Outputs*Continuous Short Circuit Protection*Five-Sided Shield Metal Case
FEATURES
- 33-50W Isolated Output
- Efficiency to 87%
- 300KHz Switching Frequency
- 4:1 Input Range
- Regulated Outputs
- Continuous Short Circuit Protection
- Five-Sided Shield Metal Case
- Half-Brick Size Meet Industrial Standard
- CE Mark Meets 2004/108/EC
- UL60950-1 Approval (Except 28 Vout)
- Safety Meets UL60950-1, EN60950-1 and IEC60950-1
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT |
| CAPACITOR | ||
|
|
|
| % EFF. | ||||
NUMBER | VOLTAGE | VOLTAGE | MIN. | MAX. | NO LOAD | FULL LOAD |
| LOAD MAX. |
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
CHB50W-24S33 | 9-36 VDC | 3.3 VDC | 0 mA | 10 A | 50 mA | 1740 mA | 79 | 10000uF |
|
|
|
|
|
|
|
|
|
CHB50W-24S05 | 9-36 VDC | 5 VDC | 0 mA | 10 A | 50 mA | 2570 mA | 81 | 10000uF |
|
|
|
|
|
|
|
|
|
CHB50W-24S12 | 9-36 VDC | 12 VDC | 0 mA | 4.16 A | 50 mA | 2510 mA | 83 | 4160uF |
|
|
|
|
|
|
|
|
|
CHB50W-24S15 | 9-36 VDC | 15 VDC | 0 mA | 3.33 A | 50 mA | 2448 mA | 85 | 3330uF |
|
|
|
|
|
|
|
|
|
CHB50W-24S24 | 9-36 VDC | 24 VDC | 0 mA | 2.08 A | 50 mA | 2476 mA | 84 | 2080uF |
|
|
|
|
|
|
|
|
|
CHB50W-24S28 | 9-36 VDC | 28 VDC | 0 mA | 1.78 A | 50 mA | 2510 mA | 83 | 1780uF |
|
|
|
|
|
|
|
|
|
CHB50W-24S48 | 9-36 VDC | 48 VDC | 0 mA | 1.04 A | 50 mA | 2506 mA | 83 | 1040uF |
|
|
|
|
|
|
|
|
|
CHB50W-48S33 | 18-75 VDC | 3.3 VDC | 0 mA | 10 A | 50 mA | 848 mA | 81 | 10000uF |
|
|
|
|
|
|
|
|
|
CHB50W-48S05 | 18-75 VDC | 5 VDC | 0 mA | 10 A | 50 mA | 1255 mA | 83 | 10000uF |
|
|
|
|
|
|
|
|
|
CHB50W-48S12 | 18-75 VDC | 12 VDC | 0 mA | 4.16 A | 50 mA | 1223 mA | 85 | 4160uF |
|
|
|
|
|
|
|
|
|
CHB50W-48S15 | 18-75 VDC | 15 VDC | 0 mA | 3.33 A | 50 mA | 1196 mA | 87 | 3330uF |
|
|
|
|
|
|
|
|
|
CHB50W-48S24 | 18-75 VDC | 24 VDC | 0 mA | 2.08 A | 50 mA | 1209 mA | 86 | 2080uF |
|
|
|
|
|
|
|
|
|
CHB50W-48S28 | 18-75 VDC | 28 VDC | 0 mA | 1.78 A | 50 mA | 1223 mA | 85 | 1780uF |
|
|
|
|
|
|
|
|
|
CHB50W-48S48 | 18-75 VDC | 48 VDC | 0 mA | 1.04 A | 50 mA | 1238 mA | 84 | 1040uF |
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24, 48VDC